| Country | Canada | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | ZCL-Dualam Inc ![]() |
||
| Importer address | -,Montréal | ||
| Zip code | - | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | Plastics materials and resinsTranslation | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
58HS Code
-
58Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 390320 | - | - | - | ||
| 2017 | 390422 | - | - | - | ||
| 2017 | 390610 | - | - | - | ||
| 2017 | 390690 | - | - | - | ||
| 2017 | 390710 | - | - | - | ||
| 2017 | 390720 | - | - | - | ||
| 2017 | 390740 | - | - | - | ||
| 2017 | 390930 | - | - | - | ||
| 2017 | 391211 | - | - | - | ||
| 2017 | 391239 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail